Welcome to Open Roles.
Every week, I find startup jobs paying $100,000 or more — remote, hybrid, and on-site — and deliver them directly to you.
Not recycled LinkedIn listings. Not roles that have been open for six months. Fresh opportunities at funded, fast-moving companies, with real salary data attached.
Here's the problem most job seekers don't know they have:
The best startup jobs are never where most people look. By the time a role appears on a major job board, it has already been seen by internal referrals, sourced candidates, and people plugged into the right networks. You're competing against people who had a head start before the listing went live.
Open Roles exists to close that gap.
TODAY'S ROLES
# | Company | Role | Category | Location | Salary Range | Apply (Indeed) | Find Co-founder (LinkedIn Search) |
1 | Uppfront Inc | Software Engineer | Engineering / Tech | Remote | $150k–$200k | ||
2 | Substack | Full Stack Product Engineer | Engineering / Tech | San Francisco, CA | $140k–$260k | ||
3 | Elevenlabs | Full-Stack Engineer | Engineering / Tech | Boston, MA | N/A | ||
4 | ForMotiv | Javascript Engineer | Engineering / Tech | Remote | $70k–$104k | ||
5 | Sequencer | Full Stack Developer | Engineering / Tech | Remote | $20–$35/hr | ||
6 | Seamless | GTM Automation Engineer | Engineering / Tech | Remote | N/A | ||
8 | Delos Data | System Software Engineer – AI | Engineering / Tech | Palo Alto, CA | $140k–$200k | ||
9 | Trunk Tools | Senior Full Stack Engineer | Engineering / Tech | New York, NY | $120k–$190k | ||
10 | AZX | GTM AI Engineer | Engineering / Tech | Seattle, WA | $70k–$110k | ||
11 | vCluster Labs | AI Infrastructure Engineer | Engineering / Tech | Seattle, WA | $150k–$200k | ||
12 | n8n | Senior Solutions Engineer | Engineering / Tech | Remote | $250k–$295k | ||
13 | Karoo Health | Senior Software Engineer | Engineering / Tech | Pittsburgh, PA | N/A | ||
14 | Propell | Full Stack Developer | Engineering / Tech | Remote (UK) | £25k–£60k | ||
15 | Prelim | Product Designer | Product / Design | New York, NY | $150k–$160k | ||
16 | Laxis | Product Designer | Product / Design | Remote | $10–$40/hr | ||
17 | SmartPredictions | Lead Product Designer | Product / Design | Remote | $80k–$150k | ||
18 | Superpower Inc | Designer (Generalist) | Product / Design | San Francisco, CA | $65k–$104k | ||
19 | Product Manager | Product / Design | Remote | $125k–$165k | |||
20 | Render | Marketing Operations Lead | Sales / Marketing | Remote | $175k–$220k | ||
21 | Eventeny | Product Marketing Manager | Sales / Marketing | Remote | $80k–$90k | ||
22 | Zeitview | Growth Marketing Manager | Sales / Marketing | Austin, TX | $64k–$97k | ||
23 | ANECDOTES | Content Marketing Manager | Sales / Marketing | Remote | N/A | ||
24 | Avida | Performance Marketing Manager | Sales / Marketing | San Francisco, CA | $100k–$115k | ||
25 | Jobscan | Head of Marketing | Sales / Marketing | Remote | $100k–$165k | ||
26 | Osara Health | Senior Marketing Manager | Sales / Marketing | Remote | $110k–$130k | ||
27 | TimelyCare | Director, Customer Marketing | Sales / Marketing | Fort Worth, TX | $155k–$165k | ||
28 | EngFlow | Demand Gen Marketing Lead | Sales / Marketing | Austin, TX | N/A | ||
29 | Verse | Senior Account Executive | Sales / Marketing | San Francisco, CA | $290k–$350k | ||
30 | Fiddler AI | Enterprise Account Executive | Sales / Marketing | Palo Alto, CA | $220k–$300k | ||
31 | OneSignal | Customer Success Leader | Sales / Marketing | Remote | $140k–$222k | ||
32 | Stable | Business Operations Lead | Operations / Finance | San Francisco, CA | N/A | ||
33 | CANALS | Customer Success Manager | Operations / Finance | Chicago, IL | $64k–$97k | ||
34 | Bridge Appliances | Field Applications Engineer | Operations / Finance | Remote | $85k–$115k | ||
35 | Burro | Dealer Account Manager | Operations / Finance | Austin, TX | $107k–$136k | ||
36 | Prelim | Business Operations Lead | Operations / Finance | New York, NY | $170k–$180k | ||
37 | Deferred | Growth & Partnerships Specialist | Operations / Finance | Remote | $64k–$96k | ||
38 | Finalis | Compliance Officer | Operations / Finance | San Francisco, CA | $65k–$198k |
TACTIC OF THE WEEK
Stop applying. Start appearing.
Startup hiring managers don't spend their days reviewing inbound applications. They search. They look at LinkedIn, GitHub, and Twitter for people who are already doing the work they need done.
Before you apply to any role this week, ask yourself: if the hiring manager searched for someone with my skills right now, would they find me?
If the answer is no, that's where to start. Update your LinkedIn headline to include your core skill and the words "open to new opportunities." That single change puts you in more recruiter searches immediately.
Apply through official channels anyway — but make sure you're also visible before the application arrives.
See you next week.
— Open Roles